Evaluati taurul folosit:
https://service.vit.de/bulli-web/#/search/

Holstein Friza - tauri testati dupa descendenta + genomici
SUPERIOR ET | 55226 | BVN | ZAR | Detalii | Genomic | |
CLINTON | 54341 | BVN | ZAR | Detalii | ||
BASEBALL | 54320 | BVN | ZAR | Detalii | ||
SUPER BOWL | 53343 | BVN | ZAR | Detalii | ||
ANTARKTIC | 54319 | BVN | ZAR | Detalii | ||
BOURBON | 54321 | BVN | ZAR | Detalii | ||
MOLLY | 54342 | BVN | ZAR | Detalii | ||
ERROR | 53953 | ZAR | Detalii | |||
BOOKOFLOVE | 53572 | BVN | ZAR | Detalii | ||
DEAL | 54018 | BVN | ZAR | Detalii | ||
SUNNYBOY | 53762 | BVN | ZAR | Detalii | ||
DOBBY | 54322 | ZAR | Detalii | |||
BOWLE | 53342 | ZAR | Detalii |
Holstein Friza - MSC Sexat
OBJECTIVE | 55998 | Interbull | Detalii | Genomic, Stoc limitat, MSC SEXAT FEMEL (90% SIGURANTA) | ||
NOTTINGHAM | 55820 | Interbull | Detalii | Genomic, Stoc limitat, MSC SEXAT FEMEL (90% SIGURANTA) | ||
NIVERNAIS DU TREIL | 55999 | Interbull | Detalii | Genomic, Stoc limitat, MSC SEXAT FEMEL (90% SIGURANTA) | ||
JEEPSON | 55270 | BVN | USA, CAN, GER, FRA | Testat, MSC sexat femel (90%) |